Fixtures for the Women playing NC North West 1 HOME games in CAPITALS.
| 02 Sep 18 | |
| 09 Sep 18 | CARLISLE |
| 16 Sep 18 | Crewe & Nantwich |
| 23 Sep 18 | |
| 30 Sep 18 | |
| 07 Oct 18 | CHESTER |
| 14 Oct 18 | Vagabonds (I.O.M.) |
| 21 Oct 18 | |
| 28 Oct 18 | |
| 04 Nov 18 | KENDAL |
| 11 Nov 18 | |
| 18 Nov 18 | LEIGH |
| 25 Nov 18 | Preston Grasshoppers |
| 02 Dec 18 | |
| 09 Dec 18 | CREWE & NANTWICH |
| 16 Dec 18 | |
| 23 Dec 18 | Xmas |
| 30 Dec 18 | ||New Year |
| 06 Jan 19 | Chester |
| 13 Jan 19 | VAGABONDS (I.O.M.) |
| 20 Jan 19 | |
| 27 Jan 19 | |
| 03 Feb 19 | Kendal |
| 10 Feb 19 | |
| 17 Feb 19 | |
| 24 Feb 19 | Leigh |
| 03 Mar 19 | PRESTON GRASSHOPPERS |
| 10 Mar 19 | |
| 17 Mar 19 | Carlisle |
Here is Google Map of where all the Women's teams are in North West 1
| 1 | Leigh | 37 |
| 2 | Chester | 74 |
| 3 | Preston Grasshoppers | 80 |
| 4 | Crewe & Nantwich | 80 |
| 5 | Kendal | 156 |
| 6 | Carlisle | 244 |
| 7 | Vagabonds (I.O.M.) | 263 |
| Broughton Park | |
| 01 Sep 18 | BURNAGE |
| 08 Sep 18 | Blackburn |
| 15 Sep 18 | STOCKPORT |
| 22 Sep 18 | Carlisle |
| 29 Sep 18 | MANCHESTER |
| 06 Oct 18 | W |
| 13 Oct 18 | Firwood Waterloo |
| 20 Oct 18 | DE LA SALLE (SALFORD) |
| 27 Oct 18 | Penrith |
| 03 Nov 18 | DOUGLAS (I.O.M.) |
| 10 Nov 18 | W |
| 17 Nov 18 | BIRKENHEAD PARK |
| 24 Nov 18 | Anselmians |
| 01 Dec 18 | WARRINGTON |
| 08 Dec 18 | Northwich |
| 15 Dec 18 | BLACKBURN |
| 22 Dec 18 | Xmas |
| 29 Dec 18 | ||New Year |
| 05 Jan 19 | Stockport |
| 12 Jan 19 | CARLISLE |
| 19 Jan 19 | Manchester |
| 26 Jan 19 | FIRWOOD WATERLOO |
| 02 Feb 19 | W |
| 09 Feb 19 | De La Salle (Salford) |
| 16 Feb 19 | PENRITH |
| 23 Feb 19 | W |
| 02 Mar 19 | Douglas (I.O.M.) |
| 09 Mar 19 | Birkenhead Park |
| 16 Mar 19 | W |
| 23 Mar 19 | ANSELMIANS |
| 30 Mar 19 | Warrington |
| 06 Apr 19 | NORTHWICH |
| 13 Apr 19 | Burnage |
| 20 Apr 19 | Easter |
| 27 Apr 19 | Play Off |
| 04 May 19 |
Here is a Google Map of where all the Men's teams are in North 1 West.
Here is an iCal file of the 1st team men fixtures which you can import into any calendar application which accepts iCal files.
| 1 | Burnage | 10 |
| 2 | De La Salle (Salford) | 14 |
| 3 | Manchester | 16 |
| 4 | Stockport | 21 |
| 5 | Warrington | 43 |
| 6 | Northwich | 48 |
| 7 | Anselmians | 79 |
| 8 | Blackburn | 89 |
| 9 | Firwood Waterloo | 93 |
| 10 | Birkenhead Park | 104 |
| 11 | Penrith | 208 |
| 12 | Carlisle | 244 |
| 13 | Douglas (I.O.M.) | 262 |
